DATE |
TIME |
LOCATION |
INCIDENT |
| 23 Dec | 2252 | Sidmouth | Police request search for missing 74 year old man. Sea and coastal search, nothing found. Gentleman located following day in Budleigh Salterton. |
| 23 Dec | 1035 | Beer Head | Casualty from 22 Dec attempting to retrieve his parachute. Advice given and attempt abandoned. |
| 22 Dec | 0742 | Beer Head | Base Jumper clinging to cliff 250 feet down, 100 feet from the bottom, after parachute was blown back into rock face. difficult cliff rescue, Casualty secured and as he was uninjured the cliffman and casualty were lowered to the base of the cliff. where the helo picked them both up and returned to the cliff top. |
| 03 Dec | 0852 | RSS | Power Failure |
| 27 Nov | 1228 | RRS | Power Problem |
| 30 Oct | 0242 | Ottery St Mary | Severe flooding, elderly people stuck in properties, assist Devon Somerest Fire & Rescue, & Police. 3 Persons recovered from bungalow 4 feet deep in river water, numerous tasks completed. |
| 19 Oct | 1619 | Sidmouth | Despondant Male sat on the cliff edge. Police took him into custody. |
| 10 Oct | 0750 | Rousdon | Search for missing female from 08/10 & 09/10. Searched from Haven Cliff to Allhallows pumping station. Body located by Coastguard Helicopter at base of cliffs, Beer Head. |
| 09 Oct | 0758 | Culverhole | Beach search from river Axe to Culverhole point, for missing female, nothing found. |
| 08 Oct | 1150 | Allhallows | Search for missing female. Assist Lyme Team with erection of posters and speaking to walkers. |
| 02 Oct | 1917 | Sandy Bay | Assist Exmouth Team with Cliff Job 2 persons on the cliff. Helo winched 2 persons onto beach. |
| 14 Sep | 1806 | Sidmouth | Canoeist in difficult off Sidmouth. False alarm with good intent. Canoeist was fishing. |
| 12 Sep | 1738 | River Axe | Canoe capsized in mouth of River Axe. 2 persons thrown into the sea, but they made it to shore safely. |
| 01 Sep | 1457 | Beer Head | 16' Dingy seen leaving River Exe with 4 persons on board, in force 7 SW storm. 4 Lifeboats, 2 Helicopters, and 3 rescue teams tasked to search the coast. Dingy found off Lyme Regis. All occupant safe & well including a 2 children aged 2 and 4. Safety advice given. |
| 29 Aug | 1554 | Branscombe | Dog over cliff. 'Tansey' the golden retriever was recovered unharmed with assistance from Lyme CG. |
| 22 Aug | 0954 | Weston | Dog 'Susie' from inidents 08/08, 11/08, 16/08, found safe and well on Weston beech. Check by vet all ok. |
| 22 Aug | 1439 | Sidmouth | Dingy with 1 female on board blown out to sea. Dingy & woman recovered by Lifeboat. Paramedics attended. |
| 22 Aug | 1338 | Seaton | 18' Boat broken down. Towed ashore by vessel Abernat. |
| 19 Aug | 1623 | Daws Weston | Member of public heard do Susie barking again. Attended, nothing heard or found. |
| 16 Aug | 1600 | Daws Weston | Team member heard dog barking. Weather to bad at the time. Eventually searched area with USAR. 3 persons put over cliff. Nothing heard or found. |
| 16 Aug | 1453 | Sidmouth | Bodyboarder in difficulty. IRT team attended, nopersons found to be in difficulty. |
| 15 Aug | 0752 | Daws Weston | Dog Susie heard, but nothing found. |
| 14 Aug | 2123 | Mitchells Style | Lady knocked over by bullock. Possible hip injury. Lady located 250m from cliff edge.Transfered to hospital. |
| 11 Aug | 1623 | Daws Weston | Owner reported hearing dog from 08/08 incident. Coastguard and Fire Service attended- nothing found. |
| 08 Aug | 2119 | Sidmouth | Female walked into the sea and kept swimming out. Lifeboat recovered woman and released to paramedics. |
| 08 Aug | 1547 | Daws Weston | Dog missing believed to be over cliff. Search done, nothing heard or found. |
| 07 Aug | 1402 | River Axe | Canoe capsized 2 persons washed out to sea. Coastguard Helicopter recovered casualties uninjured. |
| 07 Aug | 1211 | River Axe | Boat capsized, 2 persons in water, made it to shore. Boat recovered to Axe Yacht Club. |
| 05 Aug | 1921 | River Axe | Boat hit Bar at River Mouth. 2 persons made it to shore safely. |
| 05 Aug | 0023 | Ladram Bay | 2 Red flares reported south of Ladram Bay. Coast & Sea search done, nothing found. |
| 04 Aug | 1613 | Sidmouth | Cliff fall reported East of river Sid. No persons involved. |
| 04 Aug | 0815 | Beer Head | 3 Dogs running wild no owner present. Dog owner located at farm. |
| 04 Aug | 0723 | Seaton | Pollution- Light oil sheen stretching from Sidmouth to Seaton. |
| 02 Aug | 1841 | Hooken Path | Female fallen with shoulder injury. Transfered to hospital by Coastguard Helicpoter |
| 28 Jul | 1531 | Sidmouth | Oil pollution reported on shoreline and out to sea. Large slick of unidentified substance drifting West to East confirmed by Coastguard Helo. All bathers and beach users alerted to situation. |
| 27 Jul | 1251 | Seaton | Swimmer in difficulty. 2 Canoeists brought swimmer ashore. No medical assistance required. |
| 27 Jul | 1211 | Seaton | Jet-Ski & Speedboat endangering swimmers. Jet-skier spoken to but he denied it was him.no other jet skis there. |
| 26 Jul | 2227 | Haven Cliff | 2 youths stuck on cliff. Winched to safety by Coastguard Helo. First Aid given for minor injuries. |
| 24 Jul | 1335 | Sidmouth | Swimmers in difficulty. 2 persons who assisted also in difficulty. Lifeboat & Helicopter tasked to search until all accounted for. 7 persons transfered to hospital for cuts & bruises. |
| 24 Jul | 1255 | Sidmouth | Swimmers washed against Rock Groynes. Several swimmers in difficulty hepled ashore by others. |
| 23 Jul | 1357 | Sidmouth | Cliff fall East of Sidmouth. No person involved. |
| 23 Jul | 0934 | Seaton | Raft found drifting 1.5 miles off-shore. No persons involved. |
| 12 Jul | 1432 | Allhallows | Female walker fell and suffered shoulder injury. Transfered to hospital |
| 12 Jul | 0730 | Laid Foot | fisherman reported a Body on the beach at base of cliffs, recovered by the team.. |
| 05 Jul | 1611 | Beer | Yacht smashed up on Beach in SW Gale.after breaking its mooring |
| 05 Jul | 0730 | Sidmouth | Cliff fall East of river Sid. No persons involved. |
| 27 Jun | 1247 | Sidmouth | College students dialled 999 to report being cut off by tide. This was Malicous Hoax.Sector Manager to visit the school and speak to the students. |
| 24 Jun | 1306 | Beer | 19 month old female taken ill on beach.assisted Westcountry ambulance, casualty transferred to hospital. |
| 18 Jun | 0940 | RSS | Manned Remote Radio Site. |
| 01 Jun | 1336 | Seaton Hole | Windsurfing Board drifting around Kings Isle. No persons involved. |
| 31 May | 1231 | Sidmouth | Person dived into shallow water injuring neck. Transferred to hospital. |
| 30 May | 1808 | Beer | Search for missing 73 year old male. Found safe and well. |
| 25 May | 2153 | Ladram Bay | Orange Flare reported South East of Ladram. Discovered to be a chinese lantern. |
| 24 May | 2130 | Sidmouth | Group of people having BBQ under cliffs in dangerous position.advice given and group moved on. |
| 20 May | 1135 | Sidmouth | Pollution reported on Sidmouth beech. No pollution found. |
| 19 May | 1145 | Sidmouth | Police request a search in Sidmouth for a missing person. Area searched nothing found. Person located in Christchurch the next day! |
| 18 May | 1702 | Seaton | Speedboat 'Moody Blue' with 7 persons on board broken down. Lyme Lifeboat transferred all ashore, & towed boat to Axmouth. |
| 11 May | 1203 | Seaton | Inflatable dingy blow offshore 2 persons on board. Towed back to shore, safety advice given. |
| 08 May | 1530 | Lyme Regis | Assist Lyme CG with Landslip East of Lyme. |
| 05 May | 1444 | Sidmouth | Person camping in dangerous position under cliff east of river Sid.safety advice given |
| 30 Apr | 1437 | River Axe | Boat capsized, 2 persons in water. they made it to shore safely, boat towed to shore by fishing vessel. |
| 20 Apr | 1354 | Beer | 80 year old male collapsed on Jubilee. Assist Ambulance. |
| 30 Mar | 1445 | Branscombe | Fishing Vessel trawling within the temporary exclusion zone around the Napoli Wreck.photographs taken |
| 23 Mar | 0709 | RRS | Carrier on CH16 |
| 23 Mar | 0304 | Sidmouth | Report of woman walking into sea.female found on the shoreline and handed over to police. |
| 21 Mar | 1629 | Beer Head | Missing person found safe and well at Colyford. |
| 01 Mar | 1200 | Sidmouth | 6 Adults & 2 Children cut of by tide between Salcombe Regis & Sidmouth. Group advised to retrace steps back to Salcombe Regis. |
| 24 Feb | 1249 | Branscombe | Report of Seal in difficulty. Seal swam away. |
| 27 Jan | 1111 | Sidmouth | Assist police with person sat on cliff edge. Person taken into custody by police. |
| 20 Jan | 1305 | Weston Cliff | Dog over the cliff. 'Coco' recovered himself as equipment was being rigged. |
| 16 Jan | 1747 | Branscombe | Dead dolphin washed ashore, at branscombe ebb. |
Incidents upto 2007 |