DATE |
TIME |
LOCATION |
INCIDENT |
|
| 31 Dec | 2209 | Peak Hill | Devon and Cornwall police request a cliff team to recover a person located on the cliff 30 meteres from the top of Peak hill, casualty was located after a search by the police for a missing person, casualty had become lodged in thick undergrowth, Rescue Helicopter winchman was unable to access the casualty due to the undergrowth, Cliffman was lowered to cut a path to the casualty and get access for the winchman. person was consious but hypothermic, casualty was eventually winch into the aircraft and transferred to RD & E Hospital.( this incident started in 2009 and ended in 2010) Exmouth coastguard assisted | |
| 13-Dec | 2024 | Seaton | Police request assistance with a potential suicide in the Seaton area, this turned out to be a hoax call, the police arrested 3 persons, the two that made the hoax call and the person originally reported as Suicidal, for drink driving. | |
| 09-Dec | 1500 | High Peak ( west side) | Dog over the cliff, recovered uninjured after a difficult operation to get equipment to site, Very wet and muddy conditions meant the gear had to be carried 1/2 mile up the coast path.assisted by Exmouth Coastguard | |
| 07-Dec | 1157 | Dunscombe cliffs | Lady fallen on coast path suffered broken leg, Air ambulance transported casualty to hospital | |
| 05-Dec | 0004 | Wyvern Barracks Exeter | Set up a Helicopter landing site for an inbound seaking helicopter with a casualty from an incident on Woodbury common.
|
|
| 03-Dec | 1257 | RRS | Power restored but back up system failure | |
| 03-Dec | 0008 | RRS | Power failure, unable to restore power. | |
| 01-Dec | 0957 | Jacobs ladder | Cliff fall near Big Picket rock, large amount of rock fallen from cliff face, no persons involved | |
| 21-Nov | 2230 | Branscombe | Numerous 999 calls reporting white flares and flashs of light off Branscombe. it was a lightening storm over the horizon. | |
| 11-Nov | 1919 | Seaton | Devon and Cornwall police request a search for a missing 85 year old male in the Seaton area. Missing person was located a short distance from his home property, cold and wet, but otherwise ok. weather conditions on scene were wind SSE force 7-8 with heavy rain. | |
| 04-Nov | 1145 | RRS | Power failure at RRS | |
| 18-Oct | 1550 | Ladram bay | Swimmer reported in difficulty, casualty had made it back to shore, when coastguard and lifeboat arrived on scene. | |
| 17-Oct | 1444 | Seaton |
|
|
| 04-Oct | 2134 | Beer | Search for a missing 14 year old boy last seen leaving home 3 hours ago, person located by police in Seaton | |
| 03-Oct | 1911 | Beer | Missing person search at request of Devon and Cornwall police, person located between Beer and Seaton safe and well | |
| 27-Sept | 1557 | Sidmouth | Vessel broken down and drifting, vessell eventually restarted its engine and returned into harbour. safety advice given | |
| 13-Sept | 1730 | Sidmouth | Member of the public reported a Swimmer believed to be in difficulty a long way off shore, Swimmer was ok and made shore safely. | |
| 10-Sept | 1721 | Jacobs ladder | Swimmer in difficulty, irt & Sidmouth lifeboat on route from previous incident, swimmer made shore safely | |
| 10-Sept | 1613 | Beer | Dingy with 2 persons on, ashore on Pounds pool beach, but unable to paddle back into wind and with tide running. Sidmouth lifeboat recovered the dingy and brought them ashore tired but otherwise ok. safety advice given | |
| 10-Sept | 1302 | Hooken path | Person fallen on Hooken path sustained a broken and dislocated ankle, paramedic had to straighten the ankle to restore blood supply to foot, Coastguard Helo did an air lift and due to location and the fact there was no wind behind castle rock,had to winch from 300 feet, fly up the valley with the stretcher and winch man suspended just above the trees and up onto Beer head to safely winch the casualty into the helo and then transfer casualty to Dorchester Hospital. | |
| 28-Aug | 1036 | Weston Mouth | Red drum washed ashore, Devon Fire and rescue also attending as possibly hazardous, Drum located and identified as non hazardous. also found another non hazardous drum, both removed for disposal. | |
| 25-Aug | 1743 | RRS | System outage at MRCC. manned the radio site until systems restored | |
| 25-Aug | 1724 | Beer | Inflatable dingy with 2 persons aboard 600m off shore, and struggling against the tide, Dingy did make shore safely. safety advice given | |
| 20-Aug | 1742 | Sidmouth | Sailing dingy capsized and drifting towards the rocks, owner identified herself to us and confirmed there were no persons involved, The Topper dingy had sustained a broken mast and was beached but the tide had washed it off the beach and out to sea. | |
| 19-Aug | 1411 | Jacobs Ladder | Inflatable dingy with 2 persons aboard drifting along way out to sea, Dingy was ashore when IRT arrived on scene. safety advice given | |
| 15-Aug | 2201 | Branscombe | 4 Red flares reported off Branscombe beach, White para flare fired but nothing seen, interviewed 1st informant and fisherman on the beach, "flares" were a meteor shower travelling NW to SE across the sky | |
| 15-Aug | 1516 | Salcombe Hill | Person reported climbing down the cliff to get a dog that had fallen , search made of the area nothing found, owner had recovered the dog and walked to Sidmouth. | |
| 12-Aug | 0726 | RRS | Power failure, back up system running, all ok when power restored | |
| 09-Aug | 1320 | Sidmouth | 36 year old lady fallen on path at Mutters moor broken left leg, assist Westcountry ambulance with recovery of casualty using 4x4 vehicle, transferred to ambulance | |
| 08-Aug | 2034 | Beer roads | Drifting windsurfer board, no rigging attached, left to drift off the beach, recovered by Sidmouth lifeboat , board to be destroyed. | |
| 07-Aug | 1853 | Seaton | Boat broken down south of Seaton Sidmouth lifeboat towed vessel to Axmouth harbour | |
| 04-Aug | 1835 | Budleigh Salterton | Small open boat broken down 1 m south of Ladram bay, irt to meet and greet the boat after Sidmouth lifeboat towed it back to shore. | |
| 03-Aug | 1900 | various beaches | Search Branscombe, Beer and Seaton beachs for Portuguese man o war jellyfish, after reports of them ashore along the coast. 51 'man o war' located and removed from the shoreline.. | |
| 01-Aug | 1803 | Seaton | Police request a search for a missing 78 year old female from Seaton, police helo and police search teams also deployed to search the Seaton Hole area and main Town. Casualty eventually located in Bridport, after information from a bus driver | |
| 26 Jul | 1212 | Seaton | 4 persons cut off by the tide between Beer and Seaton, Sidmouth Lifeboat tasked to search area, 4 persons seen on Kings isle 1st informant on Seaton beach confirmed these to be the people believed to be cut off. Lifeboat confirmed no other persons involved. false alarm with good intent. | |
| 25 Jul | 1343 | River Axe | 16' pleasure boat tried to enter river at low tide, beached on the bar, Exmouth AWB towed vessel to Beer, for owner to get fuel and wait for the tide before attempting to try and enter the river again. vessel safely made it into rive after a 2 hour wait. weather on scene SW force 5 | |
| 25 Jul | 1231 | River Axe | Canoe capsized in river mouth 1 person in the water, recovered by passing vessel and landed safely ashore. canoe recovered to shore | |
| 23-Jul | 1327 | Ladram bay | missing 4 year old boy, he was located before IRT got on scene | |
| 23-Jul | 0945 | Weston | Report of a tent pitch at base of cliff, it had been there 3 days, no sign of owner, owner located on the beach safe and well, advice given | |
| 21-Jul | 1530 | Ladram bay | 17 foot bilge keel sailing yacht broadside in the surf, crew safely ashore, yacht taking water over the stern. vessell winched along the beach to a safe location for owner to recover with tractor and boat trailor | |
| 12-Jul | 1307 | High Peak Sidmouth | Sidmouth lifeboat spotted some clothing on the cliff , IRT and Coastguard Helo sent to site to investigate, body discovered below High peak.Full team and Police attendane required. Body recovered to cliff top after police attended scene. Later identified as missing person from 8th July | |
| 8-Jul | 1530 | Sidmouth | Police request a search for a missing despondant male between Peak hill and Weston Mouth, area searched , Sidmouth lifeboat completed a shoreline search and CG helo completed a cliff top and cliff face search. Nothing found | |
| 4-Jul | 1421 | Seaton | Inflatable dingy with 2 persons aboard in difficulty. Dingy and occupants made shore safely | |
| 30-Jun | 1150 | Seaton | Drifting windsurfing board, off the Chine, irt established that no persons were involved and that the board was believed to be from Beer Beach and children had let it drift off the beach.. | |
| 26-Jun | 1429 | Sidmouth | Police request a search for a missing female, casualty located by police before search was commenced | |
| 25-Jun | 1621 | Sidmouth | 6 meter rib broadside on the shore and filled with water five persons aboard.All oocupants safely ashore, boat bailed out and ready to be towed back to Teignmouth. No lifejackets, No flares, No radio. safety advice given | |
| 24-Jun | 1939 | Sidmouth | Person seen trying to scramble up the base of a cliff 100m East of river Sid. Person was indanger of being cut off by the incoming tide and sustaining injury from falling rocks. Safety advice given | |
| 24-Jun | 1510 | Beer | Member of the public saw 3 dingy's in difficulty between Seaton and Beer. The dingy's with 1 male in each dingy were located and found not to be in difficulty.false alarm with good intent | |
| 24-Jun | 1423 | Beer | Dog reported to have fallen over the cliff near Kings Isle. Flynn a 5 year old Springer Spaniel located about 12 feet above the rocks on a ledge. He was recovered using a ladder, miraculously the only injury was a scratched nose.Not bad afer a fall of 100 feet. | |
| 19-Jun | 1937 | Beer | Search for a missing Mirror dingy with 1 person on board last seen leaving Branscombe. Lyme and Sidmouth lifeboats Beer and Lyme IRT's tasked. The mirror dingy was confirmed ashore at Charmouth, Person located safe and well in Beer. | |
| 18-Jun | 1442 | Axe Cliff | Dog loose near cliff edge at Axe cliff golf course, no sign of the owner. IRT to search cliff edge incase owner had fallen. Stood down when owner came to look for the dog. | |
| 16-Jun | 2142 | Ladram Bay | A female canoeist on an organised trip from Exeter to Sidmouth, injured her self and was unable to carry on with the others in the group, and was left to walk from Budleigh to Sidmouth over the cliff path in the dark. Casualty located and transported to Sidmouth to be reunited with the group. This group were well equipt with lifejackets, flares and radio's | |
| 14-Jun | 1205 | East cliff Branscombe | Westcountry ambulance request assistance with a 66 year old female who had collapsed at the top of East cliff Branscombe, casualty airlifted to hospital by air ambulance | |
| 31 May | 1926 | Seaton | Swimmer in difficulty one mile off the beach at Seaton, swimmer was struggling to swim and was treading water 1/2 off shore when irt arrived. Coastguard helicopter airlifted the casualty who was cold and had swallowed an amount of water to hospital. Lyme and Sidmouth lifeboats also attended. | |
| 30 May | 1426 | Sidmouth | Canoeist in difficulty off Sidmouth beach, He was assisted ashore by other canoeists, no medical attention required. | |
| 29 May | 1407 | Beer | Westcountry ambulance requested assistance on Beer beach with a female who had suffered a leg injury. Casualty transferred to waiting ambulance. | |
| 29 May | 1305 | Budleigh Salterton | Beer & Exmouth Coastguards teams tasked to recover a fatality from base of Cliffs at Budleigh Salterton.Casualty was recovered by the Coastguard Helicopter.all units stood down at 1655 | |
| 26 May | 1418 | Sidmouth | Canoe with 1 female aboard blown out to sea in offshore wind, she was unable to paddle against the tide and wind, she left the canoe and started to swim ashore. Member of the public swam out to assist the casualty to shore. Canoe recovered by the lifeboat. Casualty was not wearing a lifejacket. safety advice given. | |
| 23 May | 2341 | Seaton Hole | Police request a search for missing female. Coastpath and shoreline search with assistance from Sidmouth Lifeboat and police helicopter. Female believed to be suicidal. Search stood down at 0145 when missing person returned home, safe and well | |
| 23 May | 1956 | Weston | 11' boat broken down 2 person onboard, Sidmouth lifeboat towed the boat back to Sidmouth. The boat had no lifejacket, flares or radio. Safety advice given | |
| 23 May | 1747 | River Axe | Small cruiser broken down South of Seaton, Cruiser was towed into river by another vessel, electrical fault caused the engine failure. | |
| 19 May | 0755 | River Axe | Possible pollution lower part of the Axe estuary.Large amount of small plastic pellets washed in on the tide. Samples and photo's taken for analysis. | |
| 04 May | 2036 | Budleigh Salterton | Large scale search for missing 88 year old female, involving Police, Search dogs, Police and CG helicopters 3 lifeboats and 2 CG teams search was stood down at 0205 on the 5th when female returned home in the early hours, She had fallen in woods and knocked her self unconcious. Hospitalised for observation, making a full recovery | |
| 04 May | 1525 | Seaton | 3 persons in an inflatable seen waving their arms 200m south of fishermans gap, Dingy was ashore and occupants safe when mobile arrived on scene they had been waving to friends ashore. Sidmouth lifeboat also attended. Safety advice given | |
| 12 Apr | 1500 | White Cliff, Seaton Hole | Person fallen 300 feet down the cliff, unfortunately he did not survive. The team recovered the casualty at the request of Devon and Cornwall police. | |
| 18 Mar | 1622 | RRS | carrier on CH 16 | |
| 9 Mar | 1534 | Hooken Beach | Old Windsurfing Board washed ashore at Castle rock, no persons involved. Board taken away for disposal. | |
| 6 Mar | 1325 | Salcombe Hill | Dog reported missing on cliff top, initial search made along coastpath, Dog located near Car Park | |
| 14 Feb | 1602 | RRS | Unable to switch channels remotely. all ok after reset. | |
| 10 Feb | 1000 | RRS | Access required for contractor. | |
| 28 Jan | 1319 | River Sid | Person stuck in river after trying to rescue his dog. a ladder was used so the casualty could climb out. | |
| 18 Jan | 1925 | River Axe | Pollution Incident. Samples Taken. | |
| 17 Jan | 2111 | River Axe | Polution reported from river mouth to old bridge. Unknown substance, council informed. | |
| 17 Jan | 1211 | Branscombe | Report of oil ashore. Beach searched from branscombe mouth to end of chalets. No oil found |
Previous Incidents |
||
Incidents upto 2007 |